Dec 22, 2010

[MedicalConspiracies] QUAKE AFTER QUAKE - Its a HAARP event - (OT)

Thank you Jane for the great link!

-------- Original Message --------

Subject: Re: [Paranormal_Research] QUAKE AFTER QUAKE .....Fw: Bonin I - M7.4 and heaps of big afters.
Date: Wed, 22 Dec 2010 17:40:29 +1100
From: Jane MacRoss <highfield1@internode.on.net>
Reply-To: Paranormal_Research@yahoogroups.com




Its a HAARP event - details here:
 
 
----- Original Message -----
From: Lucky
Sent: Wednesday, December 22, 2010 1:21 PM
Subject: [Paranormal_Research] QUAKE AFTER QUAKE .....Fw: Bonin I - M7.4 and heaps of big afters.

this looks like the Christchurch quakes ........

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  3.4   2010/12/22 00:53:57    43.151   -110.799  3.8   WYOMING
MAP  5.1   2010/12/22 00:38:07    26.850    143.777  10.0   BONIN ISLANDS, JAPAN REGION

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  5.0   2010/12/21 23:59:39    26.844    143.505  10.0   BONIN ISLANDS, JAPAN REGION
MAP  4.8   2010/12/21 23:56:10    26.846    143.234  10.0   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/21 23:44:55    26.887    143.619  9.8   BONIN ISLANDS, JAPAN REGION
MAP  5.2   2010/12/21 23:38:54    26.739    143.456  9.9   BONIN ISLANDS, JAPAN REGION
MAP  4.9   2010/12/21 23:09:13    26.886    143.577  10.0   BONIN ISLANDS, JAPAN REGION
MAP  3.5   2010/12/21 22:59:13    54.391    -3.095  14.3   ENGLAND, UNITED KINGDOM
MAP  5.4   2010/12/21 22:19:58    26.791    143.727  9.7   BONIN ISLANDS, JAPAN REGION
MAP  5.3   2010/12/21 22:08:00    27.016    143.529  10.1   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/21 22:00:36    26.736    143.435  13.7   BONIN ISLANDS, JAPAN REGION
MAP  2.8   2010/12/21 21:57:06    51.727    176.309  38.9   RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  4.8   2010/12/21 21:43:06    26.944    143.646  10.2   BONIN ISLANDS, JAPAN REGION
MAP  5.0   2010/12/21 21:33:51    26.637    143.497  11.4   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/21 21:27:18    26.776    143.840  12.2   BONIN ISLANDS, JAPAN REGION
MAP  5.3   2010/12/21 21:22:35    26.915    143.439  8.6   BONIN ISLANDS, JAPAN REGION
MAP  4.7   2010/12/21 21:15:50    26.832    143.843  11.1   BONIN ISLANDS, JAPAN REGION
MAP  3.3   2010/12/21 21:02:51    51.197    174.968  40.6   NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  5.1   2010/12/21 20:59:34    26.763    143.582  10.1   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/21 20:52:25    26.644    143.645  10.1   BONIN ISLANDS, JAPAN REGION
MAP  5.2   2010/12/21 20:36:04    27.003    143.664  10.3   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/21 20:35:25    27.098    143.403  9.8   BONIN ISLANDS, JAPAN REGION
MAP  5.4   2010/12/21 20:18:44    27.087    143.246  10.5   BONIN ISLANDS, JAPAN REGION
MAP  5.3   2010/12/21 20:16:40    27.107    143.499  10.2   BONIN ISLANDS, JAPAN REGION
MAP  3.2   2010/12/21 20:11:25    51.040   -176.117  34.5   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  4.7   2010/12/21 20:04:49   -15.362    -70.551  205.4   SOUTHERN PERU
MAP  4.7   2010/12/21 20:00:32    27.072    143.406  10.0   BONIN ISLANDS, JAPAN REGION
MAP  4.9   2010/12/21 19:54:14    26.911    143.902  16.7   BONIN ISLANDS, JAPAN REGION
MAP  4.9   2010/12/21 19:47:43    27.233    143.425  10.0   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/21 19:40:25    27.181    143.471  10.3   BONIN ISLANDS, JAPAN REGION
MAP  4.6   2010/12/21 18:52:31    51.851    160.757  33.6   OFF THE EAST COAST OF KAMCHATKA, RUSSIA
MAP  5.1   2010/12/21 18:41:39    27.044    143.295  10.0   BONIN ISLANDS, JAPAN REGION
MAP  5.0   2010/12/21 18:32:54    26.687    143.724  10.3   BONIN ISLANDS, JAPAN REGION
MAP  5.2   2010/12/21 18:31:28   -34.508   -179.442  11.1   SOUTH OF THE KERMADEC ISLANDS
MAP  5.1   2010/12/21 18:14:05    27.110    143.342  12.2   BONIN ISLANDS, JAPAN REGION
MAP  5.4   2010/12/21 18:03:40    27.256    143.333  9.9   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/21 18:00:34    27.073    143.796  10.0   BONIN ISLANDS, JAPAN REGION
MAP  5.4   2010/12/21 17:53:23    27.212    143.393  10.0   BONIN ISLANDS, JAPAN REGION
MAP  5.6   2010/12/21 17:41:27    27.080    143.297  10.0   BONIN ISLANDS, JAPAN REGION
MAP  5.6   2010/12/21 17:40:48    27.018    143.214  10.0   BONIN ISLANDS, JAPAN REGION
MAP  5.4   2010/12/21 17:39:06    27.192    143.396  10.0   BONIN ISLANDS, JAPAN REGION
MAP  7.4   2010/12/21 17:19:41    26.892    143.726  14.0   BONIN ISLANDS, JAPAN REGION


«¤»¥«¤»§«¤»¥«¤»§«¤»¥«¤»§«¤»¥«¤¤»¥«¤»§«¤»¥«¤»§«¤»¥«¤»
Paranormal_Research - Scientific Data,
Health Conspiracies & Anything Strange

http://groups.yahoo.com/group/Paranormal_Research
Subscribe:... Paranormal_Research-subscribe@yahoogroups.com

GREAT NEW PRICES ON LIVING GREEN CALCIUM BENTONITE CLAY - INTERNAL/EXTERNAL   http://www.HolisticEnergyStore.com/

THE OPEN LINE NEWSPAPER, HEALTH NEWS, SPIRITUAL, ENVIRONMENT, ETC. http://WWW.THEOPENLINE.ORG

RELAXATION TECHNIQUE FOR CHRONIC PAIN, PTSD + OTHER ISSUES THAT TROUBLE YOU.   http://relaxationheals.webs.com


0 comments: